Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_playlist_index | /admin/playlist | Path does not match |
| 3 | admin_playlist_new | /admin/playlist/new | Path does not match |
| 4 | admin_playlist_batch_delete | /admin/playlist/batch-delete | Path does not match |
| 5 | admin_playlist_autocomplete | /admin/playlist/autocomplete | Path does not match |
| 6 | admin_playlist_render_filters | /admin/playlist/render-filters | Path does not match |
| 7 | admin_playlist_edit | /admin/playlist/{entityId}/edit | Path does not match |
| 8 | admin_playlist_delete | /admin/playlist/{entityId}/delete | Path does not match |
| 9 | admin_playlist_empty_tracks | /admin/playlist/{entityId}/empty | Path does not match |
| 10 | admin_playlist_detail | /admin/playlist/{entityId} | Path does not match |
| 11 | admin_track_index | /admin/track | Path does not match |
| 12 | admin_track_new | /admin/track/new | Path does not match |
| 13 | admin_track_batch_delete | /admin/track/batch-delete | Path does not match |
| 14 | admin_track_autocomplete | /admin/track/autocomplete | Path does not match |
| 15 | admin_track_render_filters | /admin/track/render-filters | Path does not match |
| 16 | admin_track_edit | /admin/track/{entityId}/edit | Path does not match |
| 17 | admin_track_delete | /admin/track/{entityId}/delete | Path does not match |
| 18 | admin_track_set_difficulty | /admin/track/set-difficulty | Path does not match |
| 19 | admin_track_tune | /admin/track/{entityId}/tune | Path does not match |
| 20 | admin_track_find_cover | /admin/track/{entityId}/find-cover | Path does not match |
| 21 | admin_track_remove | /admin/track/{entityId}/remove | Path does not match |
| 22 | admin_track_detail | /admin/track/{entityId} | Path does not match |
| 23 | admin_import | /admin/import | Path does not match |
| 24 | admin_duplicates | /admin/outils/doublons | Path does not match |
| 25 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 26 | pentatrion_vite_build_proxy | /build/{path} | Path does not match |
| 27 | _profiler_vite | /_profiler/vite | Path does not match |
| 28 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 29 | _wdt | /_wdt/{token} | Path does not match |
| 30 | _profiler_home | /_profiler/ | Path does not match |
| 31 | _profiler_search | /_profiler/search | Path does not match |
| 32 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 33 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 34 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 35 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 36 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 37 | _profiler_open_file | /_profiler/open | Path does not match |
| 38 | _profiler | /_profiler/{token} | Path does not match |
| 39 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 40 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 41 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 42 | api_game_create | /api/games | Path does not match |
| 43 | api_game_state | /api/games/{code}/state | Path does not match |
| 44 | api_game_join | /api/games/{code}/players | Path does not match |
| 45 | api_pilot_action | /api/games/{code}/pilot/{action} | Path does not match |
| 46 | api_player_heartbeat | /api/games/{code}/players/me/heartbeat | Path does not match |
| 47 | api_player_buzz | /api/games/{code}/buzz | Path does not match |
| 48 | api_player_guess | /api/games/{code}/guess | Path does not match |
| 49 | api_player_guess_audio | /api/games/{code}/guess/audio | Path does not match |
| 50 | api_playlists | /api/playlists | Path does not match |
| 51 | api_playlist_preview | /api/playlists/{id}/preview | Path does not match |
| 52 | api_tv_action | /api/games/{code}/tv/{action} | Path does not match |
| 53 | app_admin_import_upload | /admin/import/upload | Path does not match |
| 54 | app_home | / | Path does not match |
| 55 | app_play | /play/{code} | Path does not match |
| 56 | app_play_manifest | /play/manifest.webmanifest | Path does not match |
| 57 | admin_login | /admin/login | Path does not match |
| 58 | admin_logout | /admin/logout | Path does not match |
| 59 | app_tv | /tv | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.